VOO
$634.94
-3.09
(-0.48%)
Key Metrics
| Company | Vanguard S&P 500 ETF |
|---|---|
| Current Price | $634.94 |
| Day Change | -3.09 |
| Day Change % | -0.48% |
| Forward EPS | N/A |
| Forward P/E | N/A |
| Trailing P/E | 29.20 |
Last updated: 2026-01-14T21:53:36.311794
| Company | Vanguard S&P 500 ETF |
|---|---|
| Current Price | $634.94 |
| Day Change | -3.09 |
| Day Change % | -0.48% |
| Forward EPS | N/A |
| Forward P/E | N/A |
| Trailing P/E | 29.20 |
Last updated: 2026-01-14T21:53:36.311794