MSFT
$459.38
-11.29
(-2.40%)
Key Metrics
| Company | Microsoft Corporation |
|---|---|
| Current Price | $459.38 |
| Day Change | -11.29 |
| Day Change % | -2.40% |
| Forward EPS | 18.75 |
| Forward P/E | 24.50 |
| Trailing P/E | 32.65 |
Last updated: 2026-01-14T21:53:36.311794
| Company | Microsoft Corporation |
|---|---|
| Current Price | $459.38 |
| Day Change | -11.29 |
| Day Change % | -2.40% |
| Forward EPS | 18.75 |
| Forward P/E | 24.50 |
| Trailing P/E | 32.65 |
Last updated: 2026-01-14T21:53:36.311794