GOOGL
$335.84
-0.13
(-0.04%)
Key Metrics
| Company | Alphabet Inc. |
|---|---|
| Current Price | $335.84 |
| Day Change | -0.13 |
| Day Change % | -0.04% |
| Forward EPS | 11.26 |
| Forward P/E | 29.82 |
| Trailing P/E | 33.09 |
Last updated: 2026-01-14T21:53:36.311794
| Company | Alphabet Inc. |
|---|---|
| Current Price | $335.84 |
| Day Change | -0.13 |
| Day Change % | -0.04% |
| Forward EPS | 11.26 |
| Forward P/E | 29.82 |
| Trailing P/E | 33.09 |
Last updated: 2026-01-14T21:53:36.311794