AMZN
$236.65
-5.95
(-2.45%)
Key Metrics
| Company | Amazon.com, Inc. |
|---|---|
| Current Price | $236.65 |
| Day Change | -5.95 |
| Day Change % | -2.45% |
| Forward EPS | 7.86 |
| Forward P/E | 30.11 |
| Trailing P/E | 33.43 |
Last updated: 2026-01-14T21:53:36.311794
| Company | Amazon.com, Inc. |
|---|---|
| Current Price | $236.65 |
| Day Change | -5.95 |
| Day Change % | -2.45% |
| Forward EPS | 7.86 |
| Forward P/E | 30.11 |
| Trailing P/E | 33.43 |
Last updated: 2026-01-14T21:53:36.311794