AAPL
$259.96
-1.09
(-0.42%)
Key Metrics
| Company | Apple Inc. |
|---|---|
| Current Price | $259.96 |
| Day Change | -1.09 |
| Day Change % | -0.42% |
| Forward EPS | 9.15 |
| Forward P/E | 28.41 |
| Trailing P/E | 34.80 |
Last updated: 2026-01-14T21:53:36.311794
| Company | Apple Inc. |
|---|---|
| Current Price | $259.96 |
| Day Change | -1.09 |
| Day Change % | -0.42% |
| Forward EPS | 9.15 |
| Forward P/E | 28.41 |
| Trailing P/E | 34.80 |
Last updated: 2026-01-14T21:53:36.311794