| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $682.21 | -0.96 | -0.14% |
| AAPL | Apple Inc. | $326.59 | -7.15 | -2.14% |
| MSFT | Microsoft Corporation | $402.29 | +8.47 | +2.15% |
| GOOGL | Alphabet Inc. | $351.99 | +5.22 | +1.51% |
| AMZN | Amazon.com, Inc. | $249.99 | +2.76 | +1.12% |
| TSLA | Tesla, Inc. | $369.57 | -11.27 | -2.96% |
| META | Meta Platforms, Inc. | $645.85 | -0.16 | -0.02% |
| NVDA | NVIDIA Corporation | $203.28 | +0.47 | +0.23% |
Last updated: 2026-07-20T22:38:23.950651