| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $631.04 | -2.91 | -0.46% |
| AAPL | Apple Inc. | $264.18 | -8.77 | -3.21% |
| MSFT | Microsoft Corporation | $392.74 | -8.98 | -2.24% |
| GOOGL | Alphabet Inc. | $311.76 | +4.38 | +1.42% |
| AMZN | Amazon.com, Inc. | $210.00 | +2.08 | +1.00% |
| TSLA | Tesla, Inc. | $402.51 | -6.07 | -1.49% |
| META | Meta Platforms, Inc. | $648.18 | -8.83 | -1.34% |
| NVDA | NVIDIA Corporation | $177.19 | -7.70 | -4.16% |
Last updated: 2026-02-27T21:58:06.789257