| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $701.61 | -7.82 | -1.10% |
| AAPL | Apple Inc. | $343.46 | +1.46 | +0.43% |
| MSFT | Microsoft Corporation | $529.05 | -10.39 | -1.93% |
| GOOGL | Alphabet Inc. | $340.59 | -8.63 | -2.47% |
| AMZN | Amazon.com, Inc. | $250.00 | -4.76 | -1.87% |
| TSLA | Tesla, Inc. | $354.72 | -7.72 | -2.13% |
| META | Meta Platforms, Inc. | $709.33 | -27.39 | -3.72% |
| NVDA | NVIDIA Corporation | $214.13 | -3.10 | -1.43% |
Last updated: 2026-10-16T23:52:53.598450