| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $693.36 | -4.90 | -0.70% |
| AAPL | Apple Inc. | $310.26 | -4.94 | -1.57% |
| MSFT | Microsoft Corporation | $427.34 | -13.97 | -3.17% |
| GOOGL | Alphabet Inc. | $358.99 | -2.86 | -0.79% |
| AMZN | Amazon.com, Inc. | $250.02 | -6.50 | -2.53% |
| TSLA | Tesla, Inc. | $423.70 | -0.04 | -0.01% |
| META | Meta Platforms, Inc. | $622.98 | +25.35 | +4.24% |
| NVDA | NVIDIA Corporation | $214.75 | -8.07 | -3.62% |
Last updated: 2026-06-03T23:22:31.989248