| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $652.78 | +7.92 | +1.23% |
| AAPL | Apple Inc. | $270.23 | +6.83 | +2.59% |
| MSFT | Microsoft Corporation | $422.79 | +2.53 | +0.60% |
| GOOGL | Alphabet Inc. | $341.68 | +5.66 | +1.68% |
| AMZN | Amazon.com, Inc. | $250.56 | +0.86 | +0.34% |
| TSLA | Tesla, Inc. | $400.62 | +11.72 | +3.01% |
| META | Meta Platforms, Inc. | $688.55 | +11.68 | +1.73% |
| NVDA | NVIDIA Corporation | $201.68 | +3.33 | +1.68% |
Last updated: 2026-04-17T22:21:53.526088