| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $696.06 | +2.70 | +0.39% |
| AAPL | Apple Inc. | $311.23 | +0.97 | +0.31% |
| MSFT | Microsoft Corporation | $428.05 | +0.71 | +0.17% |
| GOOGL | Alphabet Inc. | $372.19 | +13.20 | +3.68% |
| AMZN | Amazon.com, Inc. | $253.79 | +3.77 | +1.51% |
| TSLA | Tesla, Inc. | $418.45 | -5.25 | -1.24% |
| META | Meta Platforms, Inc. | $627.57 | +4.59 | +0.74% |
| NVDA | NVIDIA Corporation | $218.66 | +3.91 | +1.82% |
Last updated: 2026-06-04T22:55:50.462955