| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $687.87 | +5.66 | +0.83% |
| AAPL | Apple Inc. | $327.74 | +1.15 | +0.35% |
| MSFT | Microsoft Corporation | $397.75 | -4.54 | -1.13% |
| GOOGL | Alphabet Inc. | $347.15 | -4.84 | -1.38% |
| AMZN | Amazon.com, Inc. | $247.55 | -2.44 | -0.98% |
| TSLA | Tesla, Inc. | $378.93 | +9.36 | +2.53% |
| META | Meta Platforms, Inc. | $643.81 | -2.04 | -0.32% |
| NVDA | NVIDIA Corporation | $207.29 | +4.01 | +1.97% |
Last updated: 2026-07-21T22:35:07.557909