| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $683.17 | -6.97 | -1.01% |
| AAPL | Apple Inc. | $333.74 | +0.48 | +0.14% |
| MSFT | Microsoft Corporation | $393.82 | -7.28 | -1.82% |
| GOOGL | Alphabet Inc. | $346.77 | -7.69 | -2.17% |
| AMZN | Amazon.com, Inc. | $247.23 | -2.66 | -1.06% |
| TSLA | Tesla, Inc. | $380.84 | -10.22 | -2.61% |
| META | Meta Platforms, Inc. | $646.01 | -18.53 | -2.79% |
| NVDA | NVIDIA Corporation | $202.81 | -4.59 | -2.21% |
Last updated: 2026-07-17T22:30:53.610822