| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $638.35 | +7.63 | +1.21% |
| AAPL | Apple Inc. | $258.83 | -0.37 | -0.14% |
| MSFT | Microsoft Corporation | $393.11 | +8.74 | +2.27% |
| GOOGL | Alphabet Inc. | $332.91 | +11.60 | +3.61% |
| AMZN | Amazon.com, Inc. | $249.02 | +9.13 | +3.81% |
| TSLA | Tesla, Inc. | $364.20 | +11.78 | +3.34% |
| META | Meta Platforms, Inc. | $662.49 | +27.96 | +4.41% |
| NVDA | NVIDIA Corporation | $196.51 | +7.20 | +3.80% |
Last updated: 2026-04-14T22:29:48.449910