| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $703.41 | +3.13 | +0.45% |
| AAPL | Apple Inc. | $324.96 | -0.17 | -0.05% |
| MSFT | Microsoft Corporation | $496.82 | -4.20 | -0.84% |
| GOOGL | Alphabet Inc. | $337.12 | +2.10 | +0.63% |
| AMZN | Amazon.com, Inc. | $254.98 | +0.06 | +0.02% |
| TSLA | Tesla, Inc. | $357.01 | +0.92 | +0.26% |
| META | Meta Platforms, Inc. | $592.85 | +14.31 | +2.47% |
| NVDA | NVIDIA Corporation | $224.41 | +6.97 | +3.21% |
Last updated: 2026-09-02T23:33:14.066015