| Symbol | Company | Price | Change | Change % |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $634.94 | -3.09 | -0.48% |
| AAPL | Apple Inc. | $259.96 | -1.09 | -0.42% |
| MSFT | Microsoft Corporation | $459.38 | -11.29 | -2.40% |
| GOOGL | Alphabet Inc. | $335.84 | -0.13 | -0.04% |
| AMZN | Amazon.com, Inc. | $236.65 | -5.95 | -2.45% |
| TSLA | Tesla, Inc. | $439.20 | -8.00 | -1.79% |
| META | Meta Platforms, Inc. | $615.52 | -15.57 | -2.47% |
| NVDA | NVIDIA Corporation | $183.14 | -2.67 | -1.44% |
Last updated: 2026-01-14T21:53:36.311794